Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog and Student Handbook Program: Anesthesia Technology, A.A.S. Minimum Credits Required:__________________ | |||
Anesthesia Technology, A.A.S.This degree is designed for a student who wishes to move directly into the job market after graduation and is not transferable.
|
||||
Sample Academic Plan - Total Credit Hours: 69Students must be accepted into the Anesthesia Technology program before they can register for ANES courses. Program Requirements - Students may be required to take additional Learning Support courses. Courses cannot be used more than once to satisfy program requirements. | ||||
Fall Semester - Credit Hours: 17 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENGL 1010 - English Composition I OR ENGL 1020 English Composition II | Credits: 3 | |||
BIOL 2010 - Human Anatomy and Physiology I * | Credits: 4 | |||
MATH 1130 - College Algebra * OR MATH 1530 Introductory Statistics* | Credits: 3 | |||
ADMN 1306 - Medical Terminology I | Credits: 3 | |||
2 General Education - Humanities/Fine Arts Requirement | Credits: 3 | |||
COLS 101 - Columbia State College Success | Credits: 1 | |||
Spring Semester - Credit Hours: 15 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ANES 1001 - Introduction to Anesthesia Technology | Credits: 1 | |||
BIOL 2020 - Human Anatomy and Physiology II * | Credits: 4 | |||
PSYC 1030 - Introduction to Psychology | Credits: 3 | |||
CHEM 1110 - General Chemistry I * OR CHEM 1010 Introductory Chemistry I with Lab* | Credits: 4 | |||
COMM 2025 - Fundamentals of Communication OR COMM 2055 Argumentation and Debate | Credits: 3 | |||
Summer Semester - Credit Hours: 8 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ANES 1401 - Basic Principles of Anesthesia Technology | Credits: 4 | |||
ANES 1402 - Basic Principles of Anesthesia Equipment | Credits: 4 | |||
Fall Semester - Credit Hours: 17 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ANES 2401 - Advanced Principles of Anesthesia Technology | Credits: 4 | |||
ANES 2402 - Advanced Anesthesia Equipment | Credits: 4 | |||
ANES 2420 - Anesthesia Technology Clinical II | Credits: 4 | |||
ANES 2405 - Anesthesia Pharmacology | Credits: 4 | |||
ANES 1110 - Anesthesia Technology Clinical I | Credits: 1 | |||
Spring Semester - Credit Hours: 12 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ANES 2250 - Professional Issues for the Anesthesia Technician | Credits: 2 | |||
ANES 2430 - Anesthesia Technology Clinical III | Credits: 4 | |||
ANES 2440 - Anesthesia Technology Clinical IV | Credits: 4 | |||
ANES 2290 - Anesthesia Technology Capstone | Credits: 2 | |||
Note(s):*Biology, Chemistry and Math courses must have been completed no more than five years prior to start of the program. 2Humanities/Fine Arts Requirement - Select from ART 1035, ART 2000, ART 2020, ENGL 2160, ENGL 2860, HUM 1010, HUM 1020, MUS 1030, PHIL 1030, PHIL 1040, PHIL 2200, THEA 1030. Literature Options: ENGL 2055, ENGL 2130, ENGL 2235, ENGL 2310, ENGL 2320. Requirements for Graduation Include:
Students and advisors should run a degree audit using Degree Works in ChargerNet each semester to confirm classes are applicable to the program of study. For more information contact: |