Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog and Student Handbook Program: Geography, A.A./A.S. Minimum Credits Required:__________________ | |||
Geography, A.A./A.S.Major in University Parallel with Emphasis in Geography (A.A., A.S.) |
||||
Sample Academic Plan - Total Credit Hours: 60Program Requirements - Students may be required to take additional Learning Support courses. Courses cannot be used more than once to satisfy program requirements. A. A. degrees require Foreign Language sequence. | ||||
First Year - Fall Semester - Credit Hours: 16 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENGL 1010 - English Composition I | Credits: 3 | |||
1 General Education - History Requirement | Credits: 3 | |||
5 General Education - Social/Behavioral Science Requirement | Credits: 3 | |||
MATH 1530 - Introductory Statistics | Credits: 3 | |||
GEOG 2010 - World Regional Geography | Credits: 3 | |||
COLS 101 - Columbia State College Success | Credits: 1 | |||
First Year - Spring Semester - Credit Hours: 15 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ENGL 1020 - English Composition II | Credits: 3 | |||
COMM 2025 - Fundamentals of Communication OR COMM 2055 Argumentation and Debate | Credits: 3 | |||
1 General Education - History Requirement | Credits: 3 | |||
ANTH 1230 - Intro to Cultural Anthropology OR GEOG 1012 Cultural Geography | Credits: 3 | |||
Elective 3hrs - (an elective can be any college-level course) | Credits: 3 | |||
Second Year - Fall Semester - Credit Hours: 16 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
2 General Education - Humanities/Fine Arts Requirement | Credits: 3 | |||
2 General Education - Literature Requirement | Credits: 3 | |||
ESCI 1010 - Weather and Climate | Credits: 4 | |||
5 General Education - Social/Behavioral Science Requirement | Credits: 3 | |||
Foreign Language Sequence I OR Elective 3hrs - (an elective can be any college-level course) | Credits: 3 | |||
Second Year - Spring Semester - Credit Hours: 13 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ESCI 1020 - Landforms | Credits: 4 | |||
HIST 2320 - Modern World History | Credits: 3 | |||
2 General Education - Humanities/Fine Arts Requirement | Credits: 3 | |||
Foreign Language Sequence II OR Elective 3hrs - (an elective can be any college-level course) | Credits: 3 | |||
General Education Requirements (Only When Option Noted Above)1History Requirement - Select from HIST 2010, HIST 2020, HIST 2030, HIST 2310, HIST 2320. 2Humanities/Fine Arts Requirement - Select from ART 1035, ART 2000, ART 2020, ENGL 2160, ENGL 2860, HUM 1010, HUM 1020, MUS 1030, PHIL 1030, PHIL 1040, PHIL 2200, THEA 1030. Literature Options: ENGL 2055, ENGL 2130, ENGL 2235, ENGL 2310, ENGL 2320. 3Mathematics Requirement - Select from MATH 1010, MATH 1130, MATH 1530, MATH 1630, MATH 1710, MATH 1720, MATH 1730, MATH 1830, MATH 1910. 4Natural Sciences Requirement - Select from ASTR 1030, BIOL 1010, BIOL 1020, BIOL 1080 (must pair with non-biology course except for BIOL 2010 or BIOL 2020), BIOL 1110, BIOL 1120, BIOL 2010, BIOL 2020, CHEM 1110, CHEM 1120, ESCI 1010, ESCI 1020, PHYS 2010, PHYS 2020, PHYS 2110, PHYS 2120, PSCI 1030. 5Social/Behavioral Science Requirement - Select from ANTH 1230 , ANTH 1430 , COMM 1010 , ECON 2100 , ECON 2200 , GEOG 2010 , PHED 2120 , POLS 1010 , POLS 1030 , POLS 2025 , POLS 2035 , PSYC 1030 , PSYC 2130 , SOCI 1010 , SOCI 1040 , SOCI 2010 , WGST 2050 . | ||||
Note(s):This emphasis is not currently a part of the Tennessee Transfer Pathway which is part of the “The Complete College Act of 2010”, and therefore; it may not be fully transferable. Since general education and major requirements vary from one transfer institution to another, it is essential that transfer students decide on a transfer institution as soon as possible and refer to the major requirements in that institution’s catalog when planning a program of study. The requirements of the emphasis may be modified upon request to meet the requirements in that major at a specific transfer college or university. If pursuing the A.A. degree, complete an additional 6 credit hours in a one-year sequence of the same foreign language. Please check websites of university departments of foreign language for additional information regarding advisement available to students. Students and advisors should run a degree audit using Degree Works in ChargerNet each semester to confirm classes are applicable to the program of study. For more information contact: |