Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Catalog and Student Handbook Program: Agriculture-Plant and Soil Science, A.S. Minimum Credits Required:__________________ | |||
Agriculture-Plant and Soil Science, A.S.Major in Tennessee Transfer Pathway with Emphasis in Agriculture - Plant and Soil Science (A.S.) |
||||
Sample Academic Plan - Total Credit Hours: 61Program Requirements - Students may be required to take additional Learning Support courses. Courses cannot be use more than once to satisfy program requirements. Agriculture courses have very limited offerings and should be considered first registration. | ||||
First Year - Fall Semester - Credit Hours: 15 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENGL 1010 - English Composition I | Credits: 3 | |||
BIOL 1110 - General Biology I OR Botany I (when available)* | Credits: 4 | |||
MATH 1530 - Introductory Statistics | Credits: 3 | |||
AGRI 1020 - Introduction to Animal Science | Credits: 4 | |||
COLS 101 - Columbia State College Success | Credits: 1 | |||
First Year - Spring Semester - Credit Hours: 16 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
ENGL 1020 - English Composition II | Credits: 3 | |||
BIOL 1120 - General Biology II OR Botany II (when available)* | Credits: 4 | |||
AGRI 1030 - Introduction to Plant Science | Credits: 3 | |||
1 General Education - History Requirement | Credits: 3 | |||
ECON 2100 - Principles of Macroeconomics OR ECON 2200 Principles of Microeconomics | Credits: 3 | |||
Second Year - Fall Semester - Credit Hours: 17 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CHEM 1110 - General Chemistry I | Credits: 4 | |||
AGRI 1050 - Introduction to Soil Science | Credits: 4 | |||
1 General Education - History Requirement | Credits: 3 | |||
2 General Education - Humanities/Fine Arts Requirement | Credits: 3 | |||
2 General Education - Literature Requirement | Credits: 3 | |||
Second Year - Spring Semester - Total Credit Hours: 13 | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CHEM 1120 - General Chemistry II | Credits: 4 | |||
COMM 2025 - Fundamentals of Communication OR COMM 2055 Argumentation and Debate | Credits: 3 | |||
2 General Education - Humanities/Fine Arts Requirement | Credits: 3 | |||
5 General Education - Social/Behavioral Science Requirement | Credits: 3 | |||
General Education Requirements (Only When Option Noted Above)1History Requirement - Select from HIST 2010, HIST 2020, HIST 2030, HIST 2310, HIST 2320. 2Humanities/Fine Arts Requirement - Select from ART 1035, ART 2000, ART 2020, ENGL 2160, ENGL 2860, HUM 1010, HUM 1020, MUS 1030, PHIL 1030, PHIL 1040, PHIL 2200, THEA 1030. Literature Options: ENGL 2055, ENGL 2130, ENGL 2235, ENGL 2310, ENGL 2320. 3Mathematics Requirement - Select from MATH 1010, MATH 1130, MATH 1530, MATH 1630, MATH 1710, MATH 1720, MATH 1730, MATH 1830, MATH 1910. 4Natural Sciences Requirement - Select from ASTR 1030, BIOL 1010, BIOL 1020, BIOL 1080 (must pair with non-biology course except for BIOL 2010 or BIOL 2020), BIOL 1110, BIOL 1120, BIOL 2010, BIOL 2020, CHEM 1110, CHEM 1120, ESCI 1010, ESCI 1020, PHYS 2010, PHYS 2020, PHYS 2110, PHYS 2120, PSCI 1030. 5Social/Behavioral Science Requirement - Select from ANTH 1230 , ANTH 1430 , COMM 1010 , ECON 2100 , ECON 2200 , GEOG 2010 , PHED 2120 , POLS 1010 , POLS 1030 , POLS 2025 , POLS 2035 , PSYC 1030 , PSYC 2130 , SOCI 1010 , SOCI 1040 , SOCI 2010 , WGST 2050 . | ||||
Note(s):*Botany I and II may be accepted in lieu of Biology I and II when these courses are available, however, the Natural Science requirement must be filled by a course sequence. APSU, MTSU and UTM only accepts the BIOL 1110/1120 sequence for the Natural Sciences requirement; however, Botany courses may transfer for elective requirements. Check the website www.tntransferpathway.org to review Agriculture, Plant and Soil Science notes for required courses based on transfer university. Students should meet with their assigned advisor to determine courses required for the university chosen. Students and advisors should run a degree audit using Degree Works in ChargerNet each semester to confirm classes are applicable to the program of study. For more information contact: |